←Back to overview
Businesses · Hylands
Businesses in the parish of Writtle
749 active companies registered locally, about 141 per 1,000 residents.
The figures on this page are for the parish of Writtle, which includes Hylands. There are no separate figures for Hylands. What each figure covers
Active companies
749
Per 1,000 residents
141
New in 12 months
50
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 96 | 13% |
| Finance | 90 | 12% |
| Real estate | 77 | 10% |
| Professional services | 74 | 10% |
| Retail & wholesale | 58 | 8% |
| Hospitality | 58 | 8% |
| Admin & support | 47 | 6% |
| Other services | 41 | 6% |
| Dormant companies | 37 | 5% |
| Tech & media | 34 | 5% |
| Healthcare | 32 | 4% |
| Arts & leisure | 32 | 4% |
| Manufacturing | 23 | 3% |
| Education | 19 | 3% |
| Transport & storage | 7 | 1% |
| Agriculture | 6 | 1% |
| Households & property management | 3 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.