←Back to overview
Food hygiene · Hylands
Food hygiene ratings in the parish of Writtle
41 food businesses inspected. 37 (90%) hold the top 5-star rating.
The figures on this page are for the parish of Writtle, which includes Hylands. There are no separate figures for Hylands. What each figure covers
Rating distribution
5
37
4
4
5 (very good)430 to 2Awaiting or exemptCentre of Hylands
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 2MT Caffe | Restaurant/Cafe/Canteen | CM1 3RU | 5 |
| ARU - The Watering Hole | Restaurant/Cafe/Canteen | CM1 3SD | 5 |
| ARU The Garden Room | Restaurant/Cafe/Canteen | CM1 3RR | 5 |
| Agility Care Ltd | Caring Premises | CM1 3HP | 5 |
| BP Chelmsford SF Connect | Retailers - other | CM1 3RU | 5 |
| Christian Centre | Other catering premises | CM1 3EN | 5 |
| City Churros | Mobile caterer | CM1 3PB | 5 |
| City Crepes | Mobile caterer | CM1 3PB | 5 |
| Co-operative Group | Retailers - supermarkets/hypermarkets | CM1 3JP | 5 |
| Essex Dementia Care | Other catering premises | CM1 3DT | 5 |
| Go Ape | Retailers - other | CM2 8FS | 5 |
| Hazelwood Bar & Restaurant T/A Pakwaan | Restaurant/Cafe/Canteen | CM1 3EY | 5 |
| Horse And Groom | Restaurant/Cafe/Canteen | CM1 3RU | 5 |
| Hylands House | Restaurant/Cafe/Canteen | CM2 8WQ | 5 |
| Hylands School | School/college/university | CM1 3ET | 5 |
| Kiddi Caru Day Nursery In Writtle | Caring Premises | CM1 3SS | 5 |
| Mega Camps Chelmsford | School/college/university | CM1 3ET | 5 |
| Old Chelmsfordians | Pub/bar/nightclub | CM1 2NS | 5 |
| Refreshment Kiosk | Mobile caterer | CM1 3PB | 5 |
| Roti Mojo | Restaurant/Cafe/Canteen | CM1 3EY | 5 |
| The Chequers | Pub/bar/nightclub | CM1 3NG | 5 |
| The Co-op | Retailers - supermarkets/hypermarkets | CM1 3EY | 5 |
| The Deli Hylands | Restaurant/Cafe/Canteen | CM2 8WQ | 5 |
| The Deli Hylands Kiosk | Restaurant/Cafe/Canteen | CM2 8FS | 5 |
| The Duckling Nursery | Caring Premises | CM1 3HZ | 5 |
| The Duckquiri | Restaurant/Cafe/Canteen | CM1 3DU | 5 |
| The English Vine | Restaurant/Cafe/Canteen | CM1 3DU | 5 |
| The Fish Shop | Takeaway/sandwich shop | CM1 3EY | 5 |
| Three Years Late | Other catering premises | CM1 3ST | 5 |
| Thyme Out / The Baa | Restaurant/Cafe/Canteen | CM1 3RR | 5 |
| Writtle Bowling Club | Pub/bar/nightclub | CM1 3JD | 5 |
| Writtle Community Association | Pub/bar/nightclub | CM1 3LY | 5 |
| Writtle Green Pre-School | School/college/university | CM1 3LY | 5 |
| Writtle Infant School | School/college/university | CM1 3HZ | 5 |
| Writtle Junior School | Restaurant/Cafe/Canteen | CM1 3HG | 5 |
| Writtle Sports \& Social Club | Restaurant/Cafe/Canteen | CM1 3HW | 5 |
| YMCA ESSEX Out Of School Club @ Writtle Junior School | Restaurant/Cafe/Canteen | CM1 3HG | 5 |
| Olio On The Green | Restaurant/Cafe/Canteen | CM1 3DU | 4 |
| Rose And Crown | Pub/bar/nightclub | CM1 3DT | 4 |
| The Refuge Church UK | Other catering premises | CM1 3DT | 4 |
| The Wheatsheaf | Pub/bar/nightclub | CM1 3DU | 4 |
| Dutch Food Experts Limited | Importers/Exporters | CM1 3WT | Exempt |
| Prestons Garage Ltd | Retailers - other | CM1 3EH | Exempt |
| The Attwood Hall | Other catering premises | CM1 3DU | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.