←Back to overview
Property · Hylands
Property sales in the parish of Writtle
49 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Writtle, which includes Hylands. There are no separate figures for Hylands. What each figure covers
Median price
£460,000
Sales (12m)
49
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hylands
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 47 | £457,500 |
| Detached | 35 | £635,000 |
| Terraced | 25 | £425,000 |
| Flat/Maisonette | 12 | £250,000 |
| Other | 1 | £1,000,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Sept 2026 | Little Meadow, Writtle | CM1 3LG | Terraced | Freehold | £400,000 |
| 10 Sept 2026 | St Johns Green, Chelmsford | CM1 3DZ | Semi-detached | Freehold | £436,500 |
| 28 Aug 2026 | Melba Court, Writtle | CM1 3EW | Flat/Maisonette | Leasehold | £165,000 |
| 14 Aug 2026 | Melba Court, Writtle | CM1 3EW | Flat/Maisonette | Leasehold | £185,000 |
| 13 Aug 2026 | Millfields, Writtle | CM1 3LP | Semi-detached | Freehold | £400,000 |
| 11 Aug 2026 | Sawney Brook, Writtle | CM1 3JH | Semi-detached | Freehold | £485,000 |
| 05 Aug 2026 | Long Brandocks, Writtle | CM1 3JL | Semi-detached | Freehold | £373,750 |
| 24 Jul 2026 | Ongar Road, Writtle | CM1 3NZ | Detached | Freehold | £590,000 |
| 16 Jul 2026 | Redwood Drive, Writtle | CM1 3LY | Detached | Freehold | £810,000 |
| 10 Jul 2026 | Ongar Road, Writtle | CM1 3NU | Detached | Freehold | £625,000 |
| 09 Jul 2026 | Ongar Road, Writtle | CM1 3NX | Detached | Freehold | £475,000 |
| 22 Jun 2026 | Lawford Lane, Writtle | CM1 3EA | Detached | Freehold | £535,000 |
| 19 Jun 2026 | Lodge Road, Writtle | CM1 3HD | Semi-detached | Freehold | £372,500 |
| 27 May 2026 | St Johns Road, Writtle | CM1 3EB | Flat/Maisonette | Leasehold | £250,000 |
| 12 May 2026 | Chancery Place, Writtle | CM1 3DY | Detached | Freehold | £675,000 |
| 05 May 2026 | Millfields, Writtle | CM1 3LP | Semi-detached | Freehold | £555,000 |
| 01 May 2026 | Ongar Road, Writtle | CM1 3NU | Detached | Freehold | £525,000 |
| 22 Apr 2026 | Millfields, Writtle | CM1 3LW | Semi-detached | Freehold | £420,000 |
| 22 Apr 2026 | Chequers Road, Writtle | CM1 3NG | Detached | Freehold | £480,000 |
| 25 Mar 2026 | Little Meadow, Writtle | CM1 3LG | Terraced | Freehold | £370,000 |
| 20 Mar 2026 | Rollestons, Writtle | CM1 3JT | Semi-detached | Freehold | £457,500 |
| 20 Mar 2026 | Chancery Place, Writtle | CM1 3DY | Semi-detached | Freehold | £540,000 |
| 19 Mar 2026 | Lodge Road, Writtle | CM1 3HD | Semi-detached | Freehold | £410,000 |
| 13 Mar 2026 | Victoria Road, Writtle | CM1 3PA | Semi-detached | Freehold | £455,000 |
| 12 Mar 2026 | Hunts Drive, Writtle | CM1 3HH | Terraced | Freehold | £405,000 |
| 02 Mar 2026 | Bruce Road, Writtle | CM1 3EE | Semi-detached | Freehold | £305,000 |
| 20 Feb 2026 | Millfields, Writtle | CM1 3LJ | Terraced | Freehold | £405,000 |
| 13 Feb 2026 | Mayfield Road, Writtle | CM1 3EJ | Semi-detached | Freehold | £478,000 |
| 05 Feb 2026 | Highwood Road, Writtle | CM1 3PR | Detached | Freehold | £625,000 |
| 04 Feb 2026 | Victoria Road, Writtle | CM1 3PA | Semi-detached | Freehold | £420,000 |
| 30 Jan 2026 | Victoria Road, Writtle | CM1 3PA | Semi-detached | Freehold | £490,000 |
| 30 Jan 2026 | Paradise Road, Writtle | CM1 3HW | Semi-detached | Freehold | £575,000 |
| 22 Jan 2026 | Margaretting Road, Writtle | CM1 3HF | Semi-detached | Freehold | £415,000 |
| 19 Jan 2026 | Ongar Road, Writtle | CM1 3NA | Semi-detached | Freehold | £380,000 |
| 07 Jan 2026 | Back Road, Writtle | CM1 3PD | Semi-detached | Freehold | £475,000 |
| 11 Dec 2025 | Long Brandocks, Writtle | CM1 3JR | Terraced | Freehold | £372,500 |
| 08 Dec 2025 | Mayfield Road, Writtle | CM1 3EJ | Semi-detached | Freehold | £460,000 |
| 27 Nov 2025 | Roxwell Road, Writtle | CM1 3RU | Semi-detached | Freehold | £445,000 |
| 21 Nov 2025 | The Green, Writtle | CM1 3DT | Terraced | Freehold | £680,000 |
| 17 Nov 2025 | Mayfield Road, Writtle | CM1 3EL | Semi-detached | Freehold | £543,000 |
| 14 Nov 2025 | Ongar Road, Writtle | CM1 3NT | Terraced | Freehold | £780,000 |
| 11 Nov 2025 | Riverside Place, Writtle | CM1 3EU | Terraced | Freehold | £326,750 |
| 11 Nov 2025 | Ongar Road, Writtle | CM1 3ND | Detached | Freehold | £1,050,000 |
| 11 Nov 2025 | St Johns Green, Chelmsford | CM1 3DZ | Detached | Freehold | £883,535 |
| 11 Nov 2025 | The Green, Writtle | CM1 3DU | Other | Freehold | £1,000,000 |
| 15 Oct 2025 | Bruce Road, Writtle | CM1 3EE | Semi-detached | Freehold | £246,500 |
| 09 Oct 2025 | Home Mead, Writtle | CM1 3LH | Semi-detached | Freehold | £495,000 |
| 03 Oct 2025 | Melba Court, Writtle | CM1 3EW | Flat/Maisonette | Leasehold | £223,500 |
| 01 Oct 2025 | Ongar Road, Writtle | CM1 3NT | Semi-detached | Freehold | £630,000 |
| 26 Sept 2025 | East View, Writtle | CM1 3NN | Terraced | Freehold | £500,150 |
| 19 Sept 2025 | The Pastures, Writtle | CM1 3FH | Detached | Freehold | £1,100,000 |
| 19 Sept 2025 | Highwood Road, Writtle | CM1 3PW | Semi-detached | Freehold | £520,000 |
| 18 Sept 2025 | Mansfields, Writtle | CM1 3NH | Terraced | Freehold | £425,000 |
| 05 Sept 2025 | Ongar Road, Writtle | CM1 3NU | Detached | Freehold | £570,000 |
| 28 Aug 2025 | Millfields, Writtle | CM1 3LJ | Terraced | Freehold | £494,500 |
| 28 Aug 2025 | Millfields, Writtle | CM1 3LP | Flat/Maisonette | Leasehold | £255,000 |
| 27 Aug 2025 | Mansfields, Writtle | CM1 3NH | Terraced | Freehold | £460,000 |
| 26 Aug 2025 | Roxwell Road, Writtle | CM1 3RY | Flat/Maisonette | Leasehold | £900,000 |
| 22 Aug 2025 | The Priory, Writtle | CM1 3JE | Flat/Maisonette | Leasehold | £275,000 |
| 21 Aug 2025 | Millfields, Writtle | CM1 3LP | Terraced | Freehold | £450,000 |
| 18 Aug 2025 | East View, Writtle | CM1 3NL | Terraced | Freehold | £447,500 |
| 15 Aug 2025 | Bridge Street, Writtle | CM1 3EX | Detached | Freehold | £575,000 |
| 11 Aug 2025 | Ongar Road, Writtle | CM1 3NZ | Detached | Freehold | £1,350,000 |
| 05 Aug 2025 | Chancery Place, Writtle | CM1 3DY | Terraced | Freehold | £475,000 |
| 01 Aug 2025 | The Green, Writtle | CM1 3DT | Detached | Freehold | £1,350,000 |
| 31 Jul 2025 | Purcell Cole, Writtle | CM1 3NB | Detached | Freehold | £1,075,000 |
| 31 Jul 2025 | Romans Way, Writtle | CM1 3EZ | Detached | Freehold | £1,220,000 |
| 30 Jul 2025 | Millfields, Writtle | CM1 3LP | Flat/Maisonette | Leasehold | £260,000 |
| 30 Jul 2025 | Maple Close, Writtle | CM1 3FL | Detached | Freehold | £865,000 |
| 22 Jul 2025 | Mayfield Road, Writtle | CM1 3EL | Detached | Freehold | £506,000 |
| 11 Jul 2025 | Ongar Road, Writtle | CM1 3NY | Flat/Maisonette | Leasehold | £212,000 |
| 08 Jul 2025 | , Newney Green | CM1 3SE | Semi-detached | Freehold | £1,325,000 |
| 24 Jun 2025 | Romans Way, Writtle | CM1 3EZ | Detached | Freehold | £635,000 |
| 20 Jun 2025 | Guys Farm, Writtle | CM1 3GA | Detached | Freehold | £800,000 |
| 20 Jun 2025 | Roxwell Road, Writtle | CM1 3SA | Detached | Freehold | £750,000 |
| 18 Jun 2025 | St Johns Green, Chelmsford | CM1 3DZ | Semi-detached | Freehold | £912,500 |
| 09 Jun 2025 | Rollestons, Writtle | CM1 3JT | Semi-detached | Freehold | £360,000 |
| 06 Jun 2025 | Millfields, Writtle | CM1 3LJ | Terraced | Freehold | £445,000 |
| 05 Jun 2025 | Long Brandocks, Writtle | CM1 3LS | Terraced | Freehold | £360,000 |
| 05 Jun 2025 | Lodge Road, Writtle | CM1 3JA | Detached | Freehold | £615,000 |
| 05 Jun 2025 | Further Meadow, Writtle | CM1 3LE | Semi-detached | Freehold | £475,000 |
| 05 Jun 2025 | Home Mead, Writtle | CM1 3LH | Terraced | Freehold | £520,000 |
| 30 May 2025 | Ongar Road, Writtle | CM1 3NT | Detached | Freehold | £1,125,000 |
| 23 May 2025 | Little Meadow, Writtle | CM1 3LG | Terraced | Freehold | £395,000 |
| 23 May 2025 | Long Brandocks, Writtle | CM1 3JR | Detached | Freehold | £800,000 |
| 23 May 2025 | Longmeads Close, Writtle | CM1 3NE | Terraced | Freehold | £294,000 |
| 07 May 2025 | Mayfield Road, Writtle | CM1 3EJ | Semi-detached | Freehold | £537,500 |
| 22 Apr 2025 | The Priory, Writtle | CM1 3JE | Flat/Maisonette | Leasehold | £290,000 |
| 16 Apr 2025 | Lodge Road, Writtle | CM1 3HD | Semi-detached | Freehold | £350,000 |
| 31 Mar 2025 | Wellfield, Writtle | CM1 3LF | Flat/Maisonette | Leasehold | £249,000 |
| 28 Mar 2025 | The Priory, Writtle | CM1 3JE | Semi-detached | Leasehold | £445,000 |
| 27 Mar 2025 | Mayfield Road, Writtle | CM1 3EL | Semi-detached | Freehold | £367,000 |
| 27 Mar 2025 | Long Brandocks, Writtle | CM1 3JR | Semi-detached | Freehold | £355,000 |
| 27 Mar 2025 | Lodge Road, Writtle | CM1 3JB | Semi-detached | Freehold | £575,000 |
| 26 Mar 2025 | Ongar Road, Writtle | CM1 3ND | Semi-detached | Freehold | £380,000 |
| 21 Mar 2025 | Ongar Road, Writtle | CM1 3NF | Detached | Freehold | £545,000 |
| 20 Mar 2025 | Bruce Road, Writtle | CM1 3EE | Semi-detached | Freehold | £505,000 |
| 14 Mar 2025 | Chequers Road, Writtle | CM1 3NG | Semi-detached | Freehold | £490,000 |
| 13 Mar 2025 | Long Brandocks, Writtle | CM1 3LS | Semi-detached | Freehold | £365,000 |
| 28 Feb 2025 | Long Brandocks, Writtle | CM1 3LT | Terraced | Freehold | £482,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Writtle. Crown copyright.