←Back to overview
Compare · Hylands
Hylands vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hylands Writtle parish, Essex | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Writtle parish | North Weald Bassett parish |
| Population | 5,328 | 6,448 |
| Median property price | £460,000 | £485,000 |
| Sales (12 months) | 49 | 95 |
| Crime per 1,000 | 62 | 89 |
| Avg broadband (Mbps) | 66.2 | 199.8 |
| Full fibre (% of postcodes) | 90% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | 83% |
| Active businesses | 749 | 652 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chelmsford | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers