←Back to overview
Local trades · Hylands
Trades in and around Hylands
600 registered builders, electricians, plumbers and other trades in CM2, with those based in the parish of Writtle first.
The figures on this page are for the parish of Writtle, which includes Hylands. There are no separate figures for Hylands. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hylands.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hylands
93
Trade types
17
Postcode district
CM2
All 600Builders 213Electricians 74Plumbing & heating 59Roofers 17Joiners & carpenters 16Plasterers 8Painters & decorators 11Flooring & tiling 17Glaziers 9Groundworks & demolition 16Gardeners & landscapers 19Cleaners 36Pest control 1Garages & mechanics 44Removals 5Appliance repair 2Hair & beauty 53
Based in Hylands
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Harvey Barber Shop Ltd | Hair & beauty | CM1 3RU | 2025 |
| Inula Beauty Ltd | Hair & beauty | CM1 3WT | 2015 |
| Sarah Bagley Ltd | Hair & beauty | CM1 3ED | 2025 |
| Skulpture Body & Mind Ltd | Hair & beauty | CM1 3JX | 2021 |
| The Chelmsford Skin Clinic Ltd | Hair & beauty | CM1 3ST | 2016 |
| The Chop In Shop Ltd | Hair & beauty | CM1 3WT | 2007 |
Elsewhere in CM2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 11.11 Skin Clinic Ltd | Hair & beauty | CM1 6EL | 2025 |
| A B Hair & Beauty Ltd | Hair & beauty | CM1 1HT | 2003 |
| A&Y Wellness Ltd | Hair & beauty | CM2 9FT | 2026 |
| Abc Aesthetics Ltd | Hair & beauty | CM2 8NL | 2022 |
| Aluisa Hair Chelmsford Ltd | Hair & beauty | CM1 2NH | 2023 |
| Another Level Medispa Ltd | Hair & beauty | CM1 1EH | 2025 |
| Apollo Nails Studio Ltd | Hair & beauty | CM1 1SY | 2026 |
| Armella’S Beautique Ltd | Hair & beauty | CM1 6AZ | 2026 |
| Aroma Beauty Ltd | Hair & beauty | CM2 0HY | 2026 |
| Aslan Barbers(Suffolk) Ltd | Hair & beauty | CM2 6HZ | 2022 |
| Athena Nails Studio Ltd | Hair & beauty | CM1 2BB | 2025 |
| Ax4u Ltd | Hair & beauty | CM1 1HZ | 2009 |
| Aztec Nails Beauty Ltd | Hair & beauty | CM2 0ND | 2018 |
| Bal Barbers Ltd | Hair & beauty | CM1 6JR | 2024 |
| Barber City Ltd | Hair & beauty | CM2 6HZ | 2025 |
| Barbertime Ltd | Hair & beauty | CM2 0LG | 2023 |
| Beaches La Ltd | Hair & beauty | CM2 0LG | 2023 |
| Beauty Les Contours Ltd | Hair & beauty | CM1 1LS | 2025 |
| Being Pamper Ltd | Hair & beauty | CM2 0ND | 2023 |
| Bellissimo Aesthetics Ltd | Hair & beauty | CM2 7TE | 2019 |
| Biba Aesthetics Ltd | Hair & beauty | CM1 1GU | 2023 |
| Billericay Beauty House Ltd | Hair & beauty | CM1 1NH | 2023 |
| Blades & Scissors Ltd | Hair & beauty | CM1 2TS | 2018 |
| Blanc Atelier Ltd | Hair & beauty | CM1 1ER | 2026 |
| Broomfield Barbers Ltd | Hair & beauty | CM1 4BA | 2025 |
| Capital Dynamics Group Ltd | Hair & beauty | CM1 6AU | 2019 |
| Chelmsford Hair Ltd | Hair & beauty | CM2 0BX | 2023 |
| Chelmsford Hair Salon Ltd | Hair & beauty | CM1 1EH | 2020 |
| City Salon Group Ltd | Hair & beauty | CM1 6GL | 2025 |
| Cn 90'S Beauty Ltd | Hair & beauty | CM1 1XA | 2024 |
| Cnt Clinic Ltd | Hair & beauty | CM1 1XB | 2022 |
| Coco Nails Essex Ltd | Hair & beauty | CM2 6FH | 2023 |
| Colours Hair Ltd | Hair & beauty | CM1 1GU | 2013 |
| Crowned Beauty Cb Ltd | Hair & beauty | CM1 1XA | 2023 |
| Definitions Hair & Beauty Studio Ltd | Hair & beauty | CM1 6LL | 2010 |
| Dermaart Aesthetics Ltd | Hair & beauty | CM1 1GU | 2022 |
| Diebelius Pmu Ltd | Hair & beauty | CM1 1ER | 2020 |
| Disha Beauty Ltd | Hair & beauty | CM1 2QD | 2023 |
| Edit. Since 2021 Ltd | Hair & beauty | CM2 6EE | 2022 |
| Edward Taylor Hair Ltd | Hair & beauty | CM2 7HH | 2011 |
| Ela’S Barber Shop Ltd | Hair & beauty | CM1 1XE | 2024 |
| Electric Snake Tattoo Ltd | Hair & beauty | CM1 1GU | 2021 |
| Ella'S Nails Chelmsford Ltd | Hair & beauty | CM2 0ND | 2025 |
| Emma Hamilton Hair Ltd | Hair & beauty | CM2 0AU | 2023 |
| Fade Barber Ltd | Hair & beauty | CM2 6ZP | 2025 |
| Faithfulbeautyclinic Ltd | Hair & beauty | CM2 0PD | 2025 |
| Flash Out Ltd | Hair & beauty | CM2 0AW | 2003 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.